Seattle · new business licenses + issued building permits · CSV
Seattle: 40 new license starts last week (404 / 30d) and 86 issued permits (537 / 30d).
Official open data, filtered to first start / issue date. Clean UTF-8 CSV. $19 one-time per pack. License file includes official business_phone (404/404 thirty-day rows). No call. Generated 2026-08-28 09:52 CDT.
Sold by Armorlight Enterprises, LLC. Not affiliated with the City of Seattle.
What you get
licenses_7d.csv40 rows · phones yeslicenses_30d.csv404 rows · phones yespermits_7d.csv86 rows · no phone fieldpermits_30d.csv537 rows · no phone field
One-time · Stripe · SeaLead licenses
$19 USD
40 / 7 days. 404 / 30 days. Official phones.
Pay $19 — SeaLead licensesOne-time · Stripe · SeaPermit
$19 USD
86 / 7 days. 537 / 30 days. No phones in the permit table.
Pay $19 — SeaPermit10 real rows from licenses_7d.csv
| Trade | Legal | Address | Phone | Start |
|---|---|---|---|---|
| BELIROTSEN TRANSPORTATION LLC | BELIROTSEN TRANSPORTATION LLC | 14220 SE 18TH ST # F12 | 2065329943 | 2026-08-28 |
| DOODLE | MCDOUGAL ABIGAIL M | 1401 4TH AVE | 2146424066 | 2026-08-28 |
| SING CRYSTAL | SINGCHAI ENTERPRISES LLC | 5160 SW BEAVERTON HILLSDALE HWY # 201 | 7025268588 | 2026-08-28 |
| SPIRIT OF HOPE CHILDRENS FOUNDATION INC | SPIRIT OF HOPE CHILDRENS FOUNDATION INC | 305 HARRISON ST | 4108040161 | 2026-08-28 |
| VUETASTIC JERKY LLC | VUETASTIC JERKY LLC | 2195 HYACINTH ST NE # 155 | 5036890331 | 2026-08-28 |
| COVELORE | COVELORE LLC | 251 11TH AVE E | 2532373655 | 2026-08-27 |
| CHY | CUSACK MARIAH | 1530 1ST AVE S | 2063287249 | 2026-08-26 |
| EMILY DREYER ADVISORY SERVICES | EMILY DREYER ADVISORY SERVICES | 4120 SW 107TH ST | 9785053853 | 2026-08-26 |
| RED ROBIN GOURMET BURGERS AND BREWS | EVERGREEN DINING LLC | 401 NE NORTHGATE WAY | 3106518649 | 2026-08-26 |
| MARIE PAMELA KUHTZ | KUHTZ MARIE | 6012 29TH AVE NE | 4252475639 | 2026-08-26 |
sealead-license-sample-10.csv — phones are the official business_phone field, not scraped.
10 real rows from permits_7d.csv
| No. | Class | Type | Address | Issued |
|---|---|---|---|---|
| 6795369-CN | Multifamily | New | 1320 26TH AVE S | 2026-08-26 |
| 7156447-CN | Single Family/Duplex | Addition/Alteration | 826 NE 59TH ST | 2026-08-26 |
| 7152116-CN | Commercial | Addition/Alteration | 1213 VALLEY ST | 2026-08-26 |
| 7159932-CN | Single Family/Duplex | Addition/Alteration | 2629 46th AVE W | 2026-08-26 |
| 7005741-CN | Single Family/Duplex | Addition/Alteration | 11740 14TH AVE NE | 2026-08-26 |
| 7026869-DM | Single Family/Duplex | Demolition | 11815 31ST PL NE | 2026-08-26 |
| 7129781-DM | Commercial | Demolition | 2255 HARBOR AVE SW | 2026-08-26 |
| 7152450-BK | Commercial | Tenant Improvement | 700 OLIVE WAY | 2026-08-26 |
| 7154907-CN | Single Family/Duplex | Addition/Alteration | 10012 8TH AVE NW | 2026-08-26 |
| 7149714-CN | Single Family/Duplex | Addition/Alteration | 8440 47TH AVE S | 2026-08-26 |
FAQ
Is this official open data?
Yes. Seattle Business License Tax Certificate (license_start_date) and Building Permits (issueddate). Armorlight Enterprises, LLC is not affiliated with the City of Seattle.
Do you include phone numbers?
Yes on the license SKU — official business_phone, filled on 404 of 404 thirty-day rows. Permit table has no phone field. We do not scrape Google or Yelp.
How do I buy?
Pay $19 one-time per SKU on Stripe. CSV emailed from info@armorlightenterprises.com. No call.